<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Solar PV Solutions</title>
	<atom:link href="http://www.sunp.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.sunp.co.uk</link>
	<description>Solar PV Solutions Power from the Sun</description>
	<lastBuildDate>Mon, 19 Sep 2011 14:13:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Solar PV saves cash</title>
		<link>http://www.sunp.co.uk/solar-pv-saves-cash</link>
		<comments>http://www.sunp.co.uk/solar-pv-saves-cash#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:31:52 +0000</pubDate>
		<dc:creator>Sun Dog</dc:creator>
				<category><![CDATA[Solar Installers]]></category>
		<category><![CDATA[Why Go Solar]]></category>
		<category><![CDATA[feed in tariff]]></category>
		<category><![CDATA[solar pv]]></category>

		<guid isPermaLink="false">http://www.sunp.co.uk/solar-power/?p=67</guid>
		<description><![CDATA[After years of bad press concerning solar PV being too costly it is now a fact that installing solar PV saves cash.  In fact, not only is there a cash saving to be made by installing solar PV on your &#8230; <a href="http://www.sunp.co.uk/solar-pv-saves-cash">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After years of bad press concerning solar PV being too costly it is now a fact that installing solar PV saves cash.  In fact, not only is there a cash saving to be made by installing solar PV on your home or business you are very very likely to actually make money.</p>
<p>Yes, it is a true.  With the new feed in tariffs introduced earlier in the year (2010) solar pv will start paying you back as soon as it is installed.</p>
<p>Approx 8% a year return on your investment means by year 10 the system has paid for itself and you are receiving cash back, so you&#8217;ll be in profit.</p>
<p>It all sounds too good to be true but believe it and act quickly as the feed in tariffs are on a 25 year clock ticking system which means it is a fixed term from the time you sign up and get your system installed.</p>
<p>Need more information about installing solar pv on your home or business?</p>
<p>Call 0845 388 1071 for more details.</p>
<map name="Map2">
<area shape="rect" coords="32,52,177,101" href="solarpanels_bpsolarpanels.html" alt="BP Solar Panels" />
<area shape="rect" coords="195,49,359,98" href="solarpanels_evergreen.html" alt="Evergreen Solar panels" />
<area shape="rect" coords="367,46,437,110" href="solarpanels_ge.html" alt="GE Solar Panels" />
<area shape="rect" coords="452,47,594,105" href="solarpanels_aeesolar.html" alt="AEE Solar panels" />
<area shape="rect" coords="30,126,158,168" href="solarpanels_kaneka.html" alt="Kaneka Solar PV Systems" />
<area shape="rect" coords="168,121,304,169" href="solarpanels_mitsubishi.html" alt="Mitsubishi Electric Solar PV Panels" />
<area shape="rect" coords="313,124,460,169" href="solarpanels_kyocera.html" alt="Kyocera Solar PV Panels" />
<area shape="rect" coords="474,119,589,167" href="solarpanels_sanyo.html" alt="Sanyo Solar PV Panels" />
<area shape="rect" coords="23,190,145,225" href="solarpanels_sunwize.html" alt="Sunwize Solar PV Panels" />
<area shape="rect" coords="152,190,296,228" href="solarpanels_suntech.html" alt="Suntech Solar PV Panels" />
<area shape="rect" coords="306,190,441,226" href="solarpanels_sharp.html" alt="Sharp Solar PV Panels" />
<area shape="rect" coords="449,191,592,226" href="solarpanels_unisolar.html" alt="Uni-solar Solar PV Panels" /> </map>
<p><a name="brands"></a><img src="images/solarpanel_brands.gif" alt="" width="625" height="242" usemap="#Map2" border="0" /></p>
<blockquote><p><strong>Solar Panel Brands:</strong> <a href="solarpanels_aeesolar.html">AEE</a><br />
| <a href="solarpanelbrand_ase.html">ASE </a>| <a href="solarpanels_bpsolarpanels.html">BP<br />
Solar</a> | <a href="solarpanels_carmanah.html">Carmanah</a> | <a href="solarpanels_duralite.html">Duralite</a><br />
| <a href="solarpanels_evergreen.html">Evergreen</a> | <a href="solarpanels_ge.html">GE</a><br />
| <a href="solarpanels_globalsolar.html">Global Solar</a> | <a href="solarpanels_isofoton.html">Isofoton</a><br />
| <a href="solarpanels_kaneka.html">Kaneka</a> | <a href="solarpanels_kyocera.html">Kyocera</a><br />
| <a href="solarpanels_matrix.html">Matrix</a> | <a href="solarpanels_mitsubishi.html">Mitsubishi</a><br />
| <a href="solarpanels_photowatt.html">Photowatt</a> | <a href="solarpanels_sanyo.html">Sanyo</a><br />
| <a href="solarpanels_schott.html">Schott </a>| <a href="solarpanels_schuco.html">Schuco</a><br />
| <a href="solarpanels_sharp.html">Sharp</a> | <a href="solarpanels_solarworld.html">Solar<br />
World</a> | <a href="solarpanels_sunlinq.html">Sunlinq</a> | <a href="solarpanels_sunpower.html">Sun<br />
Power</a> | <a href="solarpanels_sunwize.html">Sunwize</a> | <a href="solarpanels_unisolar.html">Uni-solar</a><br />
| <a href="solarpanels_yingli.html">Yingli</a></p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sunp.co.uk/solar-pv-saves-cash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Homes Code Level 5 Solutions</title>
		<link>http://www.sunp.co.uk/sustainable-homes-code-level-5-solutions</link>
		<comments>http://www.sunp.co.uk/sustainable-homes-code-level-5-solutions#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:31:01 +0000</pubDate>
		<dc:creator>Sun Dog</dc:creator>
				<category><![CDATA[Sustainable Homes Code Level 5 Solutions]]></category>
		<category><![CDATA[code level 5 homes]]></category>
		<category><![CDATA[soalr solutions]]></category>
		<category><![CDATA[sustainable homes]]></category>

		<guid isPermaLink="false">http://www.sunp.co.uk/solar-power/?p=63</guid>
		<description><![CDATA[Moving into the future and grasping the thorny issues of renewable energy solutions to meet Sustainable Homes Code Level 5 has been straightforward for most property developers. Now that the worse part of the recession is over building homes of &#8230; <a href="http://www.sunp.co.uk/sustainable-homes-code-level-5-solutions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Moving into the future and grasping the thorny issues of renewable energy solutions to meet Sustainable Homes Code Level 5 has been straightforward for most property developers.</p>
<p>Now that the worse part of the recession is over building homes of the future is becoming a breeze in particular because solar pv means there is a profit to made on producing solar energy.</p>
<p>For solutions that have been tried and tested call 0845 388 1071 today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunp.co.uk/sustainable-homes-code-level-5-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Cost Effective</title>
		<link>http://www.sunp.co.uk/solar-power-cost-effective</link>
		<comments>http://www.sunp.co.uk/solar-power-cost-effective#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:30:05 +0000</pubDate>
		<dc:creator>Sun Dog</dc:creator>
				<category><![CDATA[Why Go Solar]]></category>

		<guid isPermaLink="false">http://www.sunp.co.uk/solar-power/?p=55</guid>
		<description><![CDATA[The new generation of solar power has been tested on a numbe rof piolt projects across the UK and without question proves that buiding the costs of a solar solutions from the beginning payback in the long term. <a href="http://www.sunp.co.uk/solar-power-cost-effective">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The new generation of solar power have been tested on a number of pilot projects across the UK and without question proves that building the costs of a solar solutions from the beginning into the build will provide not just a payback in the long term but a real profit.</p>
<p>Now that feed in tariffs have been introduced the 25 year payback through the scheme makes installing solar pv panels very cost effective.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunp.co.uk/solar-power-cost-effective/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part L Building Regulations Understood</title>
		<link>http://www.sunp.co.uk/part-l-building-regulations-understood</link>
		<comments>http://www.sunp.co.uk/part-l-building-regulations-understood#comments</comments>
		<pubDate>Thu, 27 Nov 2008 11:19:29 +0000</pubDate>
		<dc:creator>Sun Dog</dc:creator>
				<category><![CDATA[Social Housing The Code]]></category>
		<category><![CDATA[building regs]]></category>
		<category><![CDATA[part l]]></category>
		<category><![CDATA[Part L Building Regs]]></category>
		<category><![CDATA[solar pv]]></category>
		<category><![CDATA[solar thermal designs made easy]]></category>

		<guid isPermaLink="false">http://www.sunp.co.uk/solar-power/?p=22</guid>
		<description><![CDATA[Does anyone know how to understand Part L of the building regulations?  Sun Power UK has an independent list of UK assessors that can provide detailed drawings and analysis of any development.  Private or Commercial. Understanding Part L of the building &#8230; <a href="http://www.sunp.co.uk/part-l-building-regulations-understood">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Does anyone know how to understand Part L of the building regulations?  Sun Power UK has an independent list of UK assessors that can provide detailed drawings and analysis of any development.  Private or Commercial.</p>
<p>Understanding Part L of the building regulations isn&#8217;t so difficult as finding someone to make it work!</p>
<p>Renewable energy technology solution providers are still struggling to explain their design process.</p>
<p>Producing system designs can be achieved with free software so be careful in your choice of provider.</p>
<p>If you would like a list of free software programs to design solar systems for example simply call 0845 388 1071 and reference solar designs.  Bio mass and ground source heat pumsp are a little more involved but do come with full instruction details from the manufacturers.  Generally the manufacturers will want to only have preferred installers and this is only to maintain thei high prices.  Think about it, if Tesco was to supply them how much would the price come down!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunp.co.uk/part-l-building-regulations-understood/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Code for Sustainable Homes</title>
		<link>http://www.sunp.co.uk/the-code-for-sustainable-homes</link>
		<comments>http://www.sunp.co.uk/the-code-for-sustainable-homes#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:44:31 +0000</pubDate>
		<dc:creator>Sun Dog</dc:creator>
				<category><![CDATA[Social Housing The Code]]></category>
		<category><![CDATA[Code for Sustainable Homes Solutions]]></category>
		<category><![CDATA[Solar PV payback]]></category>

		<guid isPermaLink="false">http://www.sunp.co.uk/solar-power/?p=20</guid>
		<description><![CDATA[The Code for Sustainable Homes and solutions for reducing CO2 emissions is not as fanciful as a building developer would make you believe! Sure, all this renewable energy installations is hype, it&#8217;s not new its tried and tested so why &#8230; <a href="http://www.sunp.co.uk/the-code-for-sustainable-homes">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Code for Sustainable Homes and solutions for reducing CO2 emissions is not as fanciful as a building developer would make you believe!</p>
<p>Sure, all this renewable energy installations is hype, it&#8217;s not new its tried and tested so why all the fuss?  The fuss is about red tape and cost.  The code for sustainable homes is a complicated set of staged targets house builders and all building developments have to reach.  All in order to reduce CO2.</p>
<p>Want to learn more?  Leave a comment and we&#8217;ll help you out.</p>
<p>Want to reach code level 4 of the code for sustainable homes with no extra cost to the build?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunp.co.uk/the-code-for-sustainable-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Homes Code Level 4 Solutions</title>
		<link>http://www.sunp.co.uk/sustainable-homes-code-level-4-solutions</link>
		<comments>http://www.sunp.co.uk/sustainable-homes-code-level-4-solutions#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:37:10 +0000</pubDate>
		<dc:creator>Sun Dog</dc:creator>
				<category><![CDATA[Sustainable Homes Code Level 4 Solutions]]></category>
		<category><![CDATA[Solar PV payback]]></category>
		<category><![CDATA[Solar Thermal for Free Hotwater]]></category>

		<guid isPermaLink="false">http://www.sunp.co.uk/solar-power/?p=16</guid>
		<description><![CDATA[One of the biggest challenges we face over the next decade is how to install renewable energy solutions on new builds and upgrade the existing housing stock.  Two challenges one could say!   Our existing housing stock could be the biggest &#8230; <a href="http://www.sunp.co.uk/sustainable-homes-code-level-4-solutions">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the biggest challenges we face over the next decade is how to install renewable energy solutions on new builds and upgrade the existing housing stock.  Two challenges one could say!   Our existing housing stock could be the biggest challenge as the homeowners need to be convinced there is a real payback for the investment for installing a renewable energy technology.</p>
<p>What renewable energy technology to install ?  We at Sun P are slightly bias but that does not mean we have ignored the facts associated with the technologies available. </p>
<p>Solar Thermal and Solar PV are our favourite choices.  But as we all know the costs for installation need to be carefully considered.</p>
<p>Shall we go over the costs and the payback in more detail?</p>
<p>Register and leave some comments so we can answer your questions or comment on your views.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunp.co.uk/sustainable-homes-code-level-4-solutions/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Renewables to top gas as power source by 2015</title>
		<link>http://www.sunp.co.uk/renewables-to-top-gas-as-power-source-by-2015</link>
		<comments>http://www.sunp.co.uk/renewables-to-top-gas-as-power-source-by-2015#comments</comments>
		<pubDate>Mon, 17 Nov 2008 15:27:28 +0000</pubDate>
		<dc:creator>Sun Dog</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.sunp.co.uk/solar-power/?p=14</guid>
		<description><![CDATA[Renewable energy, such as wind, solar and hydropower, will overtake gas to become the second largest source of electricity behind coal by 2015, the International Energy Agency (IEA) said on Wednesday. That was under a pessimistic forecast for a global &#8230; <a href="http://www.sunp.co.uk/renewables-to-top-gas-as-power-source-by-2015">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div><span id="ctl00_phMain_singlePostControl_ltrPostTextContent">Renewable energy, such as wind, solar and hydropower, will overtake gas to become the second largest source of electricity behind coal by 2015, the International Energy Agency (IEA) said on Wednesday.</span></div>
<p><span id="ctl00_phMain_singlePostControl_ltrPostTextContent">That was under a pessimistic forecast for a global climate response, not taking into account a possible hardening of action to penalise greenhouse gases and support low-carbon renewables &#8212; which would see even faster growth.</span></p>
<p>&#8220;Renewables-based electricity generation is expected to grow substantially over the coming decades, benefiting from high fossil-fuel prices, declining investment costs and government support,&#8221; said the IEA&#8217;s World Energy Outlook, the setpiece, annual report by the energy adviser to 28 rich countries.</p>
<p>Renewable energy would become mainstream, as the prices of rival gas and coal remained high while the cost of low-carbon alternatives declines as a result of technology advances and government financial backing.</p>
<p>One problem area was the reputation of biofuels, which compete with food crops for limited agricultural land, and some of which deliver limited greenhouse gas emissions cuts compared to conventional fossil fuels.</p>
<p>One of the fastest growing sectors would be offshore wind, its contribution growing more than 100-fold under current trends by 2030, even not allowing for an ambitious global deal to fight climate change.</p>
<p>But no climate deal would see long-term average global temperatures rise by up to 6 degrees Celsius, a disastrous outcome which implies more ambitious policy steps were likely.</p>
<p>The IEA analysed two scenarios to limit global warming to 2 degrees and 3 degrees Celsius.</p>
<p>Under the more ambitious, 2 degrees outcome the IEA said renewable sources of energy would account for 40 percent of global electricity generation by 2030, compared to 23 percent in the reference case.</p>
<p>That change would come partly as a result of biting penalties of $180 per tonne on carbon dioxide emissions, compared to about $23 now in the European Union&#8217;s emissions trading scheme.</p>
<p>A technology revolution required to limit global warming to these safer levels would include rising deployment of carbon scrubbers on coal plants &#8212; called carbon capture and storage &#8212; as well as big inroads of electric cars.</p>
<p>A Greenpeace report published in October was a little more ambitious, saying that renewables could provide 30 percent of all the world&#8217;s energy supplies by 2030, compared to 23 percent in the IEA report.</p>
<p>In the longer-term, the IEA warned that some factors could hold back the sector&#8217;s growth. These include the lack of research and development until recently, the lack of investment in electricity networks, regulations discouraging distributed power systems and some energy companies&#8217; scepticism.</p>
<p>[adsense_id="1"]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunp.co.uk/renewables-to-top-gas-as-power-source-by-2015/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shall we chop the trees down!</title>
		<link>http://www.sunp.co.uk/shall-we-chop-the-trees-down</link>
		<comments>http://www.sunp.co.uk/shall-we-chop-the-trees-down#comments</comments>
		<pubDate>Wed, 22 Oct 2008 15:16:29 +0000</pubDate>
		<dc:creator>Sun Dog</dc:creator>
				<category><![CDATA[Bad Solar Installations]]></category>
		<category><![CDATA[bad installation of solar PV]]></category>

		<guid isPermaLink="false">http://www.sunp.co.uk/solar-power/?p=13</guid>
		<description><![CDATA[We are not sure who signed this off but for over 12 month the sun has been trying to get through the trees to hit the modules! Why it was installed here is anyone&#8217;s guess.  Anyone care to make a &#8230; <a href="http://www.sunp.co.uk/shall-we-chop-the-trees-down">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/VCIJ37T_iQY&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/VCIJ37T_iQY&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>We are not sure who signed this off but for over 12 month the sun has been trying to get through the trees to hit the modules!</p>
<p>Why it was installed here is anyone&#8217;s guess.  Anyone care to make a comment?</p>
<p>Let the Sun shine on panels.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunp.co.uk/shall-we-chop-the-trees-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You don&#8217;t need to climb Everest to Fit Solar</title>
		<link>http://www.sunp.co.uk/you-dont-to-climb-everest-to-fit-solar</link>
		<comments>http://www.sunp.co.uk/you-dont-to-climb-everest-to-fit-solar#comments</comments>
		<pubDate>Sun, 04 May 2008 09:29:39 +0000</pubDate>
		<dc:creator>Sun Dog</dc:creator>
				<category><![CDATA[Solar Installers]]></category>
		<category><![CDATA[Solar Thermal Free Hot Water]]></category>

		<guid isPermaLink="false">http://www.sunp.co.uk/solar-power/?p=12</guid>
		<description><![CDATA[Everest the double glazing people have entered the commercial world of Solar.  Launching a new TV commercial this month they have staked a claim within the solar installation market place.  Whilst the solar installation buisness is still very new to &#8230; <a href="http://www.sunp.co.uk/you-dont-to-climb-everest-to-fit-solar">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Everest the double glazing people have entered the commercial world of Solar.  Launching a new TV commercial this month they have staked a claim within the solar installation market place.  Whilst the solar installation buisness is still very new to people it has been establised for more than 25 years.  So why didn&#8217;t Everest tell the good people of the UK about solar before now! </p>
<p>Everest along with other such companies are now trying to capitalise within this new emerging market place with not so much expert experience as simply having a double glazing customer base.</p>
<p>Be warned.  There are 100&#8242;s of solar installers out there with vast experience of installing solar and not installing double glazing!</p>
<p>For a full and comprehensive list visit the BRE website for Approved Solar installers. Or the Low Carbon Trust website</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunp.co.uk/you-dont-to-climb-everest-to-fit-solar/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Npower &#8211; EcoFirst</title>
		<link>http://www.sunp.co.uk/npower-ecofirst</link>
		<comments>http://www.sunp.co.uk/npower-ecofirst#comments</comments>
		<pubDate>Sun, 27 Apr 2008 15:55:35 +0000</pubDate>
		<dc:creator>Sun Dog</dc:creator>
				<category><![CDATA[Solar Installers]]></category>
		<category><![CDATA[Npower and Solar PV Systems]]></category>

		<guid isPermaLink="false">http://www.sunp.co.uk/solar-power/?p=11</guid>
		<description><![CDATA[Npower appointed the BRE approved solar PV installer EcoFirst to carry out PV Solar installs. The big question is why?  Solar installations carried out by any one of the hundreds of approved Solar installers is good enough for BRE so why &#8230; <a href="http://www.sunp.co.uk/npower-ecofirst">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Npower appointed the BRE approved solar PV installer EcoFirst to carry out PV Solar installs.</p>
<p>The big question is why?  Solar installations carried out by any one of the hundreds of approved Solar installers is good enough for BRE so why isn&#8217;t it for npower? </p>
<p>Almost all of the approved Solar PV installers in the UK are reputable and vastly experienced electricians. </p>
<p>There are then an additional number who have grown from single man businesses due to the demand. </p>
<p>EcoFirst is part of the J Leon Group so is this a reason Npower issued EcoFirst a ticket to ride the UK Solar Grant Funded wave?  But why would this be a reason?</p>
<p>BRE have taken the trouble to put &#8216;all&#8217; Solar installers through the hoops and rightly so.  After all it is tax payers money that part pays for a PV grid tied system on a domestic household. </p>
<p>So the big question is why have Npower singled out just one company?  Why are they not listing all BRE approved Solar PV installers?</p>
<p>If this doesn&#8217;t make any sense to you leave a comment on Npower and Solar PV Systems &#8211; EcoFirst!</p>
<p>And remember if you are serious about having a Grid Tied Solar PV system on your roof, call and one of our experts will be at hand for advice.  Call 0845 388 1071</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sunp.co.uk/npower-ecofirst/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

